Imagination - Creativity - Innovation
SB1349
| Athletic Team | Female | Male | Total |
|---|---|---|---|
| Cross Country | 9 | 12 | 21 |
| Boys Flag Football (7) | 14 | 14 | |
| Boys Flag Football (8) | 14 | 14 | |
| Girls Flag Football (7) | 15 | 15 | |
| Girls Flag Football (8) | 15 | 15 | |
| Boys Volleyball (7) | 0 | 0 | |
| Boys Volleyball (8) | 10 | 10 | |
| Girls Volleyball (7) | 16 | 16 | |
| Girls Volleyball (8) | 16 | 16 | |
| Boys Basketball (7) | 12 | 12 | |
| Boys Basketball (8) | 12 | 12 | |
| Girls Basketball (7) | 12 | 12 | |
| Girls Basketball (8) | 12 | 12 | |
| Wrestling | 6 | 33 | 39 |
| Track and Field | 16 | 40 | 56 |
Total Female Enrollment: 454
Total Male Enrollment: 544
Total Enrollment: 998
Total Female Athletes: 144
Total Male Athletes: 266
Total Athletes: 370
| Athletic Team | Female | Male | Total |
|---|---|---|---|
| Cross Country | 9 | 6 | 15 |
| Boys Flag Football (7) | 14 | 14 | |
| Boys Flag Football (8) | 12 | 12 | |
| Girls Flag Football (7) | 10 | 10 | |
| Girls Flag Football (8) | 9 | 9 | |
| Boys Volleyball (7) | 10 | 10 | |
| Boys Volleyball (8) | 11 | 11 | |
| Girls Volleyball (7) | 12 | 12 | |
| Girls Volleyball (8) | 14 | 14 | |
| Boys Basketball (7) | 10 | 10 | |
| Boys Basketball (8) | 9 | 9 | |
| Girls Basketball (7) | 7 | 7 | |
| Girls Basketball (8) | 8 | 8 | |
| Wrestling | 0 | 0 | 0 |
| Track and Field | 27 | 24 | 51 |
Total Female Enrollment: 421
Total Male Enrollment: 431
Total Enrollment: 852
Total Female Athletes: 117
Total Male Athletes: 75
Total Athletes: 192
| Athletic Team | Female | Male | Total |
|---|---|---|---|
| Cross Country | 15 | 43 | 58 |
| Boys Flag Football (7) | 14 | 14 | |
| Boys Flag Football (8) | 16 | 16 | |
| Girls Flag Football (7) | 16 | 16 | |
| Girls Flag Football (8) | 18 | 18 | |
| Boys Volleyball (7) | 12 | 12 | |
| Boys Volleyball (8) | 9 | 9 | |
| Girls Volleyball (7) | 14 | 14 | |
| Girls Volleyball (8) | 14 | 14 | |
| Boys Basketball (7) | 13 | 13 | |
| Boys Basketball (8) | 13 | 13 | |
| Girls Basketball (7) | 15 | 15 | |
| Girls Basketball (8) | 14 | 14 | |
| Wrestling | 11 | 62 | 73 |
| Track and Field | 27 | 44 | 71 |
Total Female Enrollment: 454
Total Male Enrollment: 544
Total Enrollment: 998
Total Female Athletes: 144
Total Male Athletes: 266
Total Athletes: 370



