Imagination - Creativity - Innovation
Bus Schedule
Antelope Crossing Bus Schedule 2025-2026
Route 1 (Pick Up) - Route 5 (Monday Drop Off) Route 8 (T - F Drop Off)
| Monday - Friday Pick Up | Monday Drop Off | Tuesday-Friday Drop Off | |
|---|---|---|---|
| Downing Pl Way / Tweed Ct | 7:15 AM | 1:25 PM | 2:25 PM |
| Tierra Vista Wy/Auburn Ridge Ct | 7:10 AM | 1:30 PM | 2:30 PM |
| 7737 Ravensworth Wy | 7:05 AM | 1:35 PM | 2:35 PM |
Barrett Ranch Bus Schedule 2025-2026
Route 1
| Monday - Friday Pick Up | Monday Drop Off | Tuesday-Friday Drop Off | Kinder Tues-Fri | |
|---|---|---|---|---|
| 7737 Ravensworth Wy | 8:19 AM | 2:20 PM | 3:15 PM | TBD |
| Tierra Vista Wy/Auburn Ridge Ct | 8:22 AM | 2:25 PM | 3:25 PM | TBD |
| Downing Pl Way / Tweed Ct | 8:25 AM | 2:30 PM | 3:30 PM | TBD |
Elementary School Overflow 2025-2026
| Monday - Friday Pick Up | Monday Drop Off | Tuesday-Friday Drop Off | Kinder Tues-Fri | |
|---|---|---|---|---|
| Antelope Meadows to Barrett Ranch | 8:35 AM | 2:45 PM | 3:40 PM | 1:51 PM |
| Olive Grove to Barrett Ranch | 8:28 AM | 2:20 PM | 3:10 PM | TBD |
| Heritage Oak to Coyote Ridge | 8:30 AM | 2:35 PM | 3:24 PM | TBD |
| Quail Glen to Coyote Ridge | 8:30 AM | 2:10 PM | 3:10 PM | 1:50 PM |
Creekview Ranch Bus Schedule 2025-2026
Route 1
| Monday - Friday Pick Up | Monday Drop Off | Tuesday-Friday Drop Off | Kinder Tues-Fri | |
|---|---|---|---|---|
| Brennan Ct / Cook Riolo Rd | 7:33 AM | 1:50 PM | 2:50 PM | 1:22 PM |
| Carriage Oaks Way @ Madrone Woods | 7:37 AM | 1:55 PM | 2:55 PM | 1:20 PM |
| Carriage Oaks Way @ Windmill Oaks | 7:40 AM | 1:58 PM | 2:58 PM | TBD |
| Ridgepoint / Brewster Mill South - 5722 Ridgepoint | 7:42 AM | 1:40 PM | 2:40 PM | TBD |
| Ridgepoint / Brewster Mill North - 5801 Ridgepoint | 7:44 AM | 1:42 PM | 2:42 PM | TBD |
| Lewis Avenue | 7:46 AM | 1:44 PM | 2:44 PM | 1:25 PM |
| Great Valley South (Before Lewis Ave) | 7:48 AM | 2:08 PM | 3:08 PM | 1:30 PM |
| Arrowroot @ Great Valley | 7:50 AM | 1:45 PM | 2:45 PM | TBD |
Route 2
| Monday - Friday Pick Up | Monday Drop Off | Tuesday-Friday Drop Off |
Kinder Tues-Fri |
|
|---|---|---|---|---|
| Rio Moon @ Bus Stop SW | 7:00 AM | 1:48 PM | 2:48 PM | TBD |
| 4152 Grice Ct. | 7:05 AM | 1:51 PM | 2:51 PM | TBD |
| 4429 Secretariat Way | 7:08 AM | 1:53 PM | 2:53 PM | TBD |
| 4373 Secretariat Way | 7:09 AM | 1:56 PM | 2:56 PM | TBD |
| Derby Way @ Churchill Down Way | 7:10 AM | 1:58 PM | 2:58 PM | TBD |
| Derby Way @ Sword Dancer | 7:12 AM | 2:03 PM | 3:03 PM | TBD |
| 3887 Muirwood | 2:14 PM | 3:10 PM | ||
| Crowder Ln @ Wakehurst Ct | 2:18 PM | 3:15 PM | ||
| 2073 Central Avenue | 7:15 AM | 2:32 PM | 3:32 PM | |
| 8109 Oak Ave | 7:20 AM | 2:35 PM | 3:35 PM | |
| 2391 Baseline Rd | 7:25 AM | 2:38 PM | 3:38 PM | |
| 554 Oakborough Way (PM Route 3) | 7:29 AM | 1:40 PM | 2:40 PM | |
| Vineyard Rd @ Abruzzo St | 7:32 AM | 2:43 PM | 3:45 PM | 1:15 PM |
| Red Jasper / Redwood Burl | 7:40 AM | 1:40 PM | 2:40 PM | TBD |
